Test your knowledge:
Click “Test all” or the column name to cover up all responses or just the selected column.
Click “Random” to randomly cover up responses. Click “Reveal Answers” to show the responses.
Click a square to reveal or hide the response below.
Muscle | Origin | Insertion | Action | Nerve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cremaster | internal abdominal oblique & transversus abdominis muscles (inferior borders, in inguinal canal) | loops around spermatic cord & tunica vaginalis & some fibers return to attach to public tubercle | retraction or elevation of testis | genitofemoral nerve (L1, 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dartos | subcutaneous tissue of scrotum (superficial to superficial fascia) | skin & midline fibrous septum of scrotum | corrugates scrotal skin | genitofemoral nerve (L1, 2) sympathetic fibers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deep transverse perinei | ischiopubic ramus & body of ischium (medial aspect) | midline raphe & perineal body | supports pelvic viscera & fixes perineal body | pudendal nerve (S2-S4) (perineal branch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ischiocavernosus | ischium & ischiopubic ramus (medial aspect) | aponeurosis over crura of penis/clitoris | stabilizes erect penis | pudendal nerve (S2-S4) (perineal branch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
levator ani – coccygeus | sacrospinous ligament | anococcygeal body & coccyx | supports pelvic viscera | anterior primary rami (perineal branches of S4, S5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
levator ani – iliococcygeus | ischial spine & posterior fascia over obturator internus | anococcygeal body | supports pelvic viscera | anterior primary rami (perineal branches of S3, S4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
levator ani – pubococcygeus | posterior pubis & anterior fascia over obturator internus | anococcygeal body | supports pelvic viscera | anterior primary rami (perineal branches of S4, S5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
levator ani – puborectalis | pubis (posterior surface) | midline sling posterior to rectum | supports & aids continence of rectum by maintaining anorectal angle | anterior primary rami (perineal branches of S3, S4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
levator ani – pubovaginalis | pubis (posterior surface) | midline raphe posterior to vagina/prostate | supports anterior pelvic viscera | anterior primary rami (perineal branches of S3, S4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bulbospongiosus | perineal body (also midline raphe over corpus spongiosum in males) | superficial perineal membrane & dorsal penile/clitoral aponeurosis | males: aids emptying of urine & ejaculate from urethra; females: closes vaginal introitus | pudendal nerve (S2-S4, perineal branches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sphincter ani | circular anatomical sphincter | deep, superficial & subcutaneous portions | maintains continence of feces | pudendal nerve (S2-S4, inferior rectal branch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sphincter urethra | circular anatomical sphincter | fuses with deep transverse perinei | maintains continence of urine | pudendal nerve (S2-S4, perineal branch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
superficial transverse perinei | body of ischium | perineal body | fixes perineal body | pudendal nerve (S2-S4, perineal branch) |
(c)Dr. Nikita Vizniak. All Rights ReservedIn order to use these tables as a learning tool, you will need to have JavaScript enabled.