Test your knowledge:
Click “Test all” or the column name to cover up all responses or just the selected column.
Click “Random” to randomly cover up responses. Click “Reveal Answers” to show the responses.
Click a square to reveal or hide the response below.
Muscle | Origin | Insertion | Action | Nerve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
intercostal external | inferior border of ribs | superior border of ribs | elevation of ribs; fix intercostal spaces during respiration | intercostal nerves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
intercostal innermost | interior inferior border of ribs above | interior superior border of ribs below | depression of ribs during expiration; fix intercostal spaces during espiration | intercostal nerves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
intercostal internal | inferior border of ribs | superior border of ribs below | depression of ribs during expiration; fix intercostal spaces during espiration | intercostal nerves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
levatores costarum | TP C7 to T11 | brevis: posterior surface & angle of 1 rib below; longus: posterior surface & angle of 2 ribs below | elevates ribs | spinal dorsal rami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subcostalis | internal surface ribs #10-12 | internal surfaceof ribs #8-10 | depression ribs #10-12 | intercostal nerves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transversus thoracis | inferior 1/3 of inner aspect of sternum, xyphoid process & costosternal junctions of ribs #4-7 | costal cartilage of ribs #2-6 | depresses upper ribs | intercostal nerves |
(c)Dr. Nikita Vizniak. All Rights ReservedIn order to use these tables as a learning tool, you will need to have JavaScript enabled.